Usage Statistics for kalevitenniseklubi.ee

Summary Period: November 2020
Generated 01-Dec-2020 03:41 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 53186
Total Files 32708
Total Pages 34383
Total Visits 8447
Total KBytes 1524861
Total Unique Sites 2584
Total Unique URLs 1991
Total Unique Referrers 490
Total Unique User Agents 520
. Avg Max
Hits per Hour 73 423
Hits per Day 1772 3246
Files per Day 1090 2091
Pages per Day 1146 2557
Sites per Day 86 604
Visits per Day 281 757
KBytes per Day 50829 79908
Hits by Response Code
Code 200 - OK 61.50% 32708
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 1.80% 958
Code 303 - See Other 1.19% 634
Code 304 - Not Modified 0.81% 433
Code 403 - Forbidden 0.28% 149
Code 404 - Not Found 34.40% 18294
Code 408 - Request Timeout 0.00% 2

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 1083 2.04% 986 3.01% 619 1.80% 277 3.28% 188 7.28% 32068 2.10%
2 2283 4.29% 878 2.68% 1639 4.77% 245 2.90% 156 6.04% 47791 3.13%
3 3169 5.96% 1198 3.66% 2355 6.85% 290 3.43% 186 7.20% 78233 5.13%
4 3246 6.10% 1150 3.52% 2557 7.44% 278 3.29% 190 7.35% 62976 4.13%
5 3246 6.10% 1206 3.69% 2461 7.16% 288 3.41% 172 6.66% 70263 4.61%
6 2974 5.59% 970 2.97% 2310 6.72% 278 3.29% 180 6.97% 64860 4.25%
7 2930 5.51% 887 2.71% 2332 6.78% 257 3.04% 172 6.66% 57036 3.74%
8 3076 5.78% 1155 3.53% 2362 6.87% 279 3.30% 183 7.08% 57279 3.76%
9 2910 5.47% 966 2.95% 2272 6.61% 254 3.01% 190 7.35% 60395 3.96%
10 3090 5.81% 2091 6.39% 2187 6.36% 757 8.96% 604 23.37% 79908 5.24%
11 1244 2.34% 1057 3.23% 452 1.31% 247 2.92% 166 6.42% 39173 2.57%
12 1354 2.55% 1189 3.64% 664 1.93% 246 2.91% 175 6.77% 59562 3.91%
13 1436 2.70% 1281 3.92% 422 1.23% 232 2.75% 166 6.42% 67016 4.39%
14 1034 1.94% 763 2.33% 533 1.55% 241 2.85% 149 5.77% 31684 2.08%
15 1674 3.15% 1417 4.33% 1053 3.06% 240 2.84% 163 6.31% 66573 4.37%
16 993 1.87% 868 2.65% 537 1.56% 251 2.97% 157 6.08% 32873 2.16%
17 1424 2.68% 1272 3.89% 558 1.62% 261 3.09% 195 7.55% 71553 4.69%
18 1141 2.15% 1029 3.15% 522 1.52% 250 2.96% 167 6.46% 59174 3.88%
19 1322 2.49% 1168 3.57% 805 2.34% 243 2.88% 161 6.23% 43793 2.87%
20 1126 2.12% 1031 3.15% 544 1.58% 276 3.27% 192 7.43% 62697 4.11%
21 1033 1.94% 825 2.52% 717 2.09% 249 2.95% 120 4.64% 20713 1.36%
22 1433 2.69% 1275 3.90% 673 1.96% 282 3.34% 146 5.65% 41442 2.72%
23 1033 1.94% 900 2.75% 569 1.65% 275 3.26% 166 6.42% 36835 2.42%
24 1289 2.42% 1127 3.45% 669 1.95% 278 3.29% 166 6.42% 52599 3.45%
25 1116 2.10% 997 3.05% 612 1.78% 306 3.62% 198 7.66% 44394 2.91%
26 1327 2.50% 1175 3.59% 603 1.75% 296 3.50% 191 7.39% 50119 3.29%
27 1235 2.32% 1015 3.10% 601 1.75% 252 2.98% 174 6.73% 48997 3.21%
28 1396 2.62% 965 2.95% 888 2.58% 308 3.65% 183 7.08% 34232 2.24%
29 1630 3.06% 1033 3.16% 1297 3.77% 282 3.34% 150 5.80% 21676 1.42%
30 939 1.77% 834 2.55% 570 1.66% 281 3.33% 158 6.11% 28950 1.90%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1689 3.18% 31 932 2.85% 43 1290 3.75% 1054 31606 2.07%
1 63 1915 3.60% 31 945 2.89% 51 1542 4.48% 943 28288 1.86%
2 58 1741 3.27% 32 977 2.99% 45 1366 3.97% 907 27220 1.79%
3 50 1503 2.83% 23 696 2.13% 39 1180 3.43% 678 20344 1.33%
4 57 1716 3.23% 27 813 2.49% 44 1343 3.91% 752 22549 1.48%
5 64 1926 3.62% 36 1108 3.39% 44 1324 3.85% 1526 45792 3.00%
6 64 1930 3.63% 38 1151 3.52% 42 1285 3.74% 1710 51295 3.36%
7 77 2324 4.37% 49 1472 4.50% 46 1404 4.08% 2206 66169 4.34%
8 99 2998 5.64% 72 2162 6.61% 51 1533 4.46% 3821 114616 7.52%
9 78 2341 4.40% 47 1436 4.39% 45 1368 3.98% 2929 87878 5.76%
10 82 2488 4.68% 54 1626 4.97% 55 1673 4.87% 2262 67861 4.45%
11 75 2271 4.27% 42 1275 3.90% 47 1426 4.15% 2369 71081 4.66%
12 85 2572 4.84% 57 1723 5.27% 44 1332 3.87% 3580 107394 7.04%
13 78 2345 4.41% 52 1560 4.77% 42 1266 3.68% 2885 86563 5.68%
14 76 2302 4.33% 50 1517 4.64% 43 1319 3.84% 2867 86021 5.64%
15 78 2363 4.44% 52 1581 4.83% 46 1406 4.09% 2326 69765 4.58%
16 76 2307 4.34% 46 1406 4.30% 46 1389 4.04% 2790 83711 5.49%
17 63 1901 3.57% 40 1222 3.74% 36 1109 3.23% 2060 61796 4.05%
18 79 2394 4.50% 55 1662 5.08% 50 1512 4.40% 2663 79898 5.24%
19 81 2452 4.61% 49 1475 4.51% 52 1583 4.60% 2286 68568 4.50%
20 98 2951 5.55% 65 1966 6.01% 64 1948 5.67% 2712 81360 5.34%
21 95 2861 5.38% 60 1828 5.59% 62 1870 5.44% 2261 67824 4.45%
22 61 1854 3.49% 34 1020 3.12% 46 1394 4.05% 1519 45578 2.99%
23 68 2042 3.84% 38 1155 3.53% 50 1521 4.42% 1723 51686 3.39%

Top 30 of 1991 Total URLs
# Hits KBytes URL
1 2575 4.84% 35868 2.35% /2015/
2 2208 4.15% 34345 2.25% /
3 2113 3.97% 25898 1.70% /stats/
4 2081 3.91% 8550 0.56% /robots.txt
5 1709 3.21% 6980 0.46% /administrator/
6 434 0.82% 12711 0.83% /klubi/juhatus/1-toomas-kuum
7 413 0.78% 1794 0.12% /media/jui/js/jquery-migrate.min.js
8 410 0.77% 1504 0.10% /media/system/js/core.js
9 408 0.77% 135 0.01% /media/jui/js/jquery-noconflict.js
10 406 0.76% 226 0.01% /templates/hera_j3_vm3/js/jui/bootstrap.min.js
11 398 0.75% 13377 0.88% /media/jui/js/jquery.min.js
12 397 0.75% 3243 0.21% /templates/hera_j3_vm3/css/font-awesome.min.css
13 390 0.73% 394 0.03% /templates/hera_j3_vm3/css/blackblue.css
14 389 0.73% 716 0.05% /templates/hera_j3_vm3/js/template.js
15 387 0.73% 5863 0.38% /templates/hera_j3_vm3/css/template.css
16 386 0.73% 689 0.05% /templates/hera_j3_vm3/js/jquery.matchHeight-min.js
17 385 0.72% 3910 0.26% /templates/hera_j3_vm3/js/bootstrap.min.js
18 385 0.72% 428 0.03% /templates/hera_j3_vm3/js/jquery.cookie.js
19 384 0.72% 11449 0.75% /component/contact/contact/1-toomas-kuum/
20 380 0.71% 7847 0.51% /templates/hera_j3_vm3/css/bootstrap.min.css
21 348 0.65% 302 0.02% /plugins/system/jce/css/content.css
22 339 0.64% 1066 0.07% /media/tabs/js/script.min.js
23 332 0.62% 1886 0.12% /stats//
24 331 0.62% 1476 0.10% /media/tabs/css/style.min.css
25 330 0.62% 24872 1.63% /templates/hera_j3_vm3/fonts/fontawesome-webfont.woff2
26 178 0.33% 1809 0.12% /kontakt
27 146 0.27% 1307 0.09% /broneeri-vaeljak/tennisevaeljakud
28 126 0.24% 1036 0.07% /broneeri-vaeljak
29 102 0.19% 1189 0.08% /avaleht
30 102 0.19% 924 0.06% /klubi/veebikaamera

Top 10 of 1991 Total URLs By KBytes
# Hits KBytes URL
1 2575 4.84% 35868 2.35% /2015/
2 2208 4.15% 34345 2.25% /
3 2113 3.97% 25898 1.70% /stats/
4 330 0.62% 24872 1.63% /templates/hera_j3_vm3/fonts/fontawesome-webfont.woff2
5 398 0.75% 13377 0.88% /media/jui/js/jquery.min.js
6 434 0.82% 12711 0.83% /klubi/juhatus/1-toomas-kuum
7 9 0.02% 11779 0.77% /2015/images/arhiiv/b18105968_1937.pdf
8 384 0.72% 11449 0.75% /component/contact/contact/1-toomas-kuum/
9 2081 3.91% 8550 0.56% /robots.txt
10 8 0.02% 8065 0.53% /tulemused/2010/2010_EST_SENIORS/Kalev.seniors.xls

Top 10 of 366 Total Entry Pages
# Hits Visits URL
1 2575 4.84% 1518 20.22% /2015/
2 2208 4.15% 1314 17.50% /
3 384 0.72% 347 4.62% /component/contact/contact/1-toomas-kuum/
4 2113 3.97% 278 3.70% /stats/
5 332 0.62% 221 2.94% /stats//
6 1709 3.21% 99 1.32% /administrator/
7 146 0.27% 89 1.19% /broneeri-vaeljak/tennisevaeljakud
8 102 0.19% 82 1.09% /avaleht
9 126 0.24% 57 0.76% /broneeri-vaeljak
10 178 0.33% 57 0.76% /kontakt

Top 10 of 360 Total Exit Pages
# Hits Visits URL
1 2575 4.84% 1563 19.20% /2015/
2 2208 4.15% 1218 14.96% /
3 434 0.82% 344 4.23% /klubi/juhatus/1-toomas-kuum
4 2113 3.97% 279 3.43% /stats/
5 332 0.62% 221 2.72% /stats//
6 1709 3.21% 107 1.31% /administrator/
7 146 0.27% 84 1.03% /broneeri-vaeljak/tennisevaeljakud
8 102 0.19% 81 1.00% /avaleht
9 178 0.33% 69 0.85% /kontakt
10 126 0.24% 64 0.79% /broneeri-vaeljak

Top 30 of 2584 Total Sites
# Hits Files KBytes Visits Hostname
1 14584 27.42% 0 0.00% 99183 6.50% 1 0.01% 35.181.48.42
2 1148 2.16% 1148 3.51% 16050 1.05% 306 3.62% 216.244.66.227
3 877 1.65% 49 0.15% 784 0.05% 24 0.28% 46.226.143.49
4 782 1.47% 753 2.30% 32101 2.11% 278 3.29% 195.50.209.247
5 765 1.44% 765 2.34% 10361 0.68% 2 0.02% 37.120.221.215
6 760 1.43% 760 2.32% 10293 0.68% 1 0.01% 185.77.248.5
7 604 1.14% 319 0.98% 11035 0.72% 123 1.46% 66.249.64.102
8 566 1.06% 330 1.01% 2101 0.14% 5 0.06% 52.142.50.59
9 563 1.06% 552 1.69% 18043 1.18% 6 0.07% 193.203.196.117
10 542 1.02% 542 1.66% 53834 3.53% 19 0.22% 195.80.117.100
11 400 0.75% 400 1.22% 13527 0.89% 2 0.02% 188.233.4.59
12 395 0.74% 231 0.71% 7380 0.48% 124 1.47% 66.249.64.104
13 386 0.73% 314 0.96% 1946 0.13% 2 0.02% 31.206.14.151
14 378 0.71% 272 0.83% 2909 0.19% 179 2.12% 114.119.146.212
15 376 0.71% 272 0.83% 8884 0.58% 157 1.86% 114.119.130.14
16 366 0.69% 263 0.80% 3488 0.23% 157 1.86% 114.119.158.200
17 360 0.68% 272 0.83% 3545 0.23% 157 1.86% 114.119.138.251
18 359 0.67% 257 0.79% 3667 0.24% 157 1.86% 114.119.132.187
19 353 0.66% 252 0.77% 2838 0.19% 158 1.87% 114.119.156.74
20 345 0.65% 250 0.76% 3523 0.23% 160 1.89% 114.119.143.14
21 342 0.64% 244 0.75% 2688 0.18% 155 1.83% 114.119.157.33
22 340 0.64% 246 0.75% 2280 0.15% 160 1.89% 114.119.148.49
23 318 0.60% 236 0.72% 2430 0.16% 143 1.69% 114.119.155.217
24 314 0.59% 313 0.96% 5147 0.34% 82 0.97% 5.255.231.103
25 296 0.56% 210 0.64% 8834 0.58% 117 1.39% 66.249.64.106
26 247 0.46% 197 0.60% 1246 0.08% 1 0.01% 31.206.4.114
27 247 0.46% 197 0.60% 1246 0.08% 1 0.01% 31.206.5.85
28 244 0.46% 239 0.73% 3785 0.25% 72 0.85% 13.66.139.2
29 219 0.41% 104 0.32% 3012 0.20% 44 0.52% 66.249.66.198
30 209 0.39% 208 0.64% 884 0.06% 176 2.08% 54.36.149.31

Top 10 of 2584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14584 27.42% 0 0.00% 99183 6.50% 1 0.01% 35.181.48.42
2 542 1.02% 542 1.66% 53834 3.53% 19 0.22% 195.80.117.100
3 782 1.47% 753 2.30% 32101 2.11% 278 3.29% 195.50.209.247
4 563 1.06% 552 1.69% 18043 1.18% 6 0.07% 193.203.196.117
5 1148 2.16% 1148 3.51% 16050 1.05% 306 3.62% 216.244.66.227
6 116 0.22% 116 0.35% 14070 0.92% 5 0.06% 90.191.176.98
7 142 0.27% 142 0.43% 13565 0.89% 5 0.06% 90.190.171.197
8 400 0.75% 400 1.22% 13527 0.89% 2 0.02% 188.233.4.59
9 604 1.14% 319 0.98% 11035 0.72% 123 1.46% 66.249.64.102
10 155 0.29% 125 0.38% 10947 0.72% 9 0.11% 90.191.77.70

Top 30 of 490 Total Referrers
# Hits Referrer
1 19841 37.30% - (Direct Request)
2 14584 27.42% https://www.maquestionmedicale.fr/
3 665 1.25% http://casinogamesjkk.com
4 400 0.75% https://forumtmn.ru
5 367 0.69% https://www.google.com/
6 358 0.67% https://t.me/s/wingateme
7 356 0.67% http://kupon.rpion.ru
8 344 0.65% http://casino24x.ru
9 341 0.64% http://aptekaline.ru
10 329 0.62% https://wingate.me
11 79 0.15% https://www.google.com
12 74 0.14% http://www.google.com/
13 28 0.05% www.google.com
14 15 0.03% http://feeds.feedburner.com/rpion/UHzn
15 15 0.03% https://www.google.ee/
16 6 0.01% https://tennis.ee/
17 5 0.01% http://tallinnakalev.ee/
18 5 0.01% https://translate.googleusercontent.com/translate_c
19 5 0.01% https://www.google.co.uk/
20 5 0.01% https://www.google.ee/url
21 4 0.01% http://zebraweb.com.ua
22 4 0.01% https://www.google.ru/
23 3 0.01% http://baidu.com/
24 3 0.01% https://myactivity.google.com/
25 3 0.01% https://tennis.ee/keskused/
26 2 0.00% http://belmondspa.in/wp-login.php
27 2 0.00% http://erawiv.frashp.com/
28 2 0.00% http://leadingourlivesyouthproject.org.uk/wp-login.php
29 2 0.00% http://uhyhiz.frashp.com/
30 2 0.00% http://useq.frashp.com/

Top 15 of 520 Total User Agents
# Hits User Agent
1 3525 6.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2375 4.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1448 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1420 2.67% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 1403 2.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1209 2.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
7 1162 2.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 991 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 913 1.72% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
10 902 1.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.140 Mobile
11 860 1.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
12 791 1.49% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
13 737 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
14 727 1.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 716 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for November 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53186 100.00% 32716 100.02% 1524861 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23