Usage Statistics for kalevitenniseklubi.ee

Summary Period: December 2020
Generated 01-Jan-2021 03:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 40701
Total Files 29971
Total Pages 24954
Total Visits 6509
Total KBytes 1336743
Total Unique Sites 2035
Total Unique URLs 1412
Total Unique Referrers 434
Total Unique User Agents 621
. Avg Max
Hits per Hour 54 356
Hits per Day 1312 2637
Files per Day 966 1624
Pages per Day 804 2095
Sites per Day 65 175
Visits per Day 209 286
KBytes per Day 43121 106631
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 73.64% 29971
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 2.25% 915
Code 303 - See Other 1.04% 424
Code 304 - Not Modified 1.48% 601
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.28% 112
Code 404 - Not Found 21.30% 8671
Code 408 - Request Timeout 0.00% 2

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1352 3.32% 1208 4.03% 582 2.33% 286 4.39% 175 8.60% 47354 3.54%
2 1144 2.81% 864 2.88% 629 2.52% 258 3.96% 145 7.13% 35420 2.65%
3 1244 3.06% 1080 3.60% 682 2.73% 244 3.75% 143 7.03% 37879 2.83%
4 1349 3.31% 1088 3.63% 768 3.08% 272 4.18% 165 8.11% 40120 3.00%
5 1069 2.63% 916 3.06% 573 2.30% 285 4.38% 148 7.27% 43975 3.29%
6 1111 2.73% 910 3.04% 650 2.60% 239 3.67% 125 6.14% 37836 2.83%
7 914 2.25% 797 2.66% 504 2.02% 257 3.95% 146 7.17% 37729 2.82%
8 1155 2.84% 1029 3.43% 650 2.60% 262 4.03% 152 7.47% 45463 3.40%
9 983 2.42% 832 2.78% 584 2.34% 243 3.73% 117 5.75% 35317 2.64%
10 1247 3.06% 1104 3.68% 582 2.33% 241 3.70% 134 6.58% 46593 3.49%
11 1311 3.22% 1096 3.66% 635 2.54% 246 3.78% 144 7.08% 56091 4.20%
12 1194 2.93% 921 3.07% 737 2.95% 239 3.67% 113 5.55% 37400 2.80%
13 1420 3.49% 1236 4.12% 981 3.93% 268 4.12% 139 6.83% 38649 2.89%
14 1846 4.54% 1624 5.42% 1149 4.60% 242 3.72% 122 6.00% 65699 4.91%
15 1525 3.75% 1086 3.62% 836 3.35% 238 3.66% 146 7.17% 55600 4.16%
16 1955 4.80% 1327 4.43% 1438 5.76% 233 3.58% 135 6.63% 40441 3.03%
17 2637 6.48% 1357 4.53% 2095 8.40% 223 3.43% 149 7.32% 52941 3.96%
18 2344 5.76% 1035 3.45% 1785 7.15% 225 3.46% 139 6.83% 56016 4.19%
19 1952 4.80% 739 2.47% 1568 6.28% 170 2.61% 112 5.50% 36916 2.76%
20 2435 5.98% 1188 3.96% 1509 6.05% 167 2.57% 140 6.88% 106631 7.98%
21 1990 4.89% 970 3.24% 1309 5.25% 179 2.75% 124 6.09% 51250 3.83%
22 957 2.35% 853 2.85% 473 1.90% 176 2.70% 131 6.44% 34009 2.54%
23 1217 2.99% 1112 3.71% 786 3.15% 165 2.53% 136 6.68% 42022 3.14%
24 692 1.70% 610 2.04% 301 1.21% 158 2.43% 111 5.45% 27674 2.07%
25 739 1.82% 635 2.12% 325 1.30% 150 2.30% 119 5.85% 40662 3.04%
26 382 0.94% 317 1.06% 192 0.77% 143 2.20% 94 4.62% 13583 1.02%
27 687 1.69% 606 2.02% 383 1.53% 151 2.32% 122 6.00% 45010 3.37%
28 966 2.37% 875 2.92% 779 3.12% 159 2.44% 108 5.31% 22648 1.69%
29 1239 3.04% 1108 3.70% 744 2.98% 150 2.30% 107 5.26% 27130 2.03%
30 848 2.08% 777 2.59% 363 1.45% 145 2.23% 113 5.55% 44910 3.36%
31 797 1.96% 671 2.24% 362 1.45% 158 2.43% 143 7.03% 33774 2.53%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1180 2.90% 24 756 2.52% 30 939 3.76% 810 25114 1.88%
1 54 1682 4.13% 37 1171 3.91% 37 1164 4.66% 972 30135 2.25%
2 43 1360 3.34% 31 985 3.29% 33 1036 4.15% 971 30116 2.25%
3 38 1181 2.90% 26 809 2.70% 30 952 3.82% 735 22792 1.71%
4 43 1344 3.30% 28 895 2.99% 33 1036 4.15% 1067 33066 2.47%
5 54 1700 4.18% 42 1313 4.38% 36 1128 4.52% 1651 51171 3.83%
6 56 1766 4.34% 40 1270 4.24% 39 1214 4.86% 1769 54828 4.10%
7 51 1603 3.94% 37 1149 3.83% 32 992 3.98% 1642 50889 3.81%
8 48 1494 3.67% 35 1097 3.66% 30 940 3.77% 1798 55750 4.17%
9 70 2194 5.39% 56 1753 5.85% 34 1070 4.29% 3221 99861 7.47%
10 70 2189 5.38% 54 1677 5.60% 37 1174 4.70% 2609 80873 6.05%
11 64 1987 4.88% 50 1572 5.25% 33 1031 4.13% 2671 82813 6.20%
12 62 1928 4.74% 48 1496 4.99% 31 974 3.90% 2980 92375 6.91%
13 57 1782 4.38% 42 1316 4.39% 30 930 3.73% 2754 85370 6.39%
14 54 1675 4.12% 40 1259 4.20% 28 898 3.60% 2345 72702 5.44%
15 65 2022 4.97% 49 1549 5.17% 41 1290 5.17% 1815 56257 4.21%
16 70 2170 5.33% 51 1608 5.37% 45 1397 5.60% 2169 67245 5.03%
17 56 1755 4.31% 42 1305 4.35% 35 1101 4.41% 1519 47078 3.52%
18 60 1870 4.59% 45 1401 4.67% 36 1136 4.55% 1700 52687 3.94%
19 50 1563 3.84% 36 1127 3.76% 29 919 3.68% 1475 45727 3.42%
20 56 1744 4.28% 41 1280 4.27% 31 968 3.88% 1878 58213 4.35%
21 53 1650 4.05% 39 1226 4.09% 29 921 3.69% 1674 51895 3.88%
22 49 1544 3.79% 35 1099 3.67% 26 835 3.35% 1877 58176 4.35%
23 42 1318 3.24% 27 858 2.86% 29 909 3.64% 1020 31608 2.36%

Top 30 of 1412 Total URLs
# Hits KBytes URL
1 3027 7.44% 40742 3.05% /stats/
2 2897 7.12% 33492 2.51% /2015/
3 1923 4.72% 24865 1.86% /
4 1479 3.63% 5890 0.44% /robots.txt
5 1029 2.53% 5168 0.39% /administrator/
6 373 0.92% 10842 0.81% /klubi/juhatus/1-toomas-kuum
7 366 0.90% 1313 0.10% /media/system/js/core.js
8 360 0.88% 102 0.01% /media/jui/js/jquery-noconflict.js
9 356 0.87% 1472 0.11% /media/jui/js/jquery-migrate.min.js
10 353 0.87% 11587 0.87% /media/jui/js/jquery.min.js
11 351 0.86% 118 0.01% /templates/hera_j3_vm3/js/jui/bootstrap.min.js
12 345 0.85% 618 0.05% /templates/hera_j3_vm3/js/template.js
13 344 0.85% 349 0.03% /templates/hera_j3_vm3/css/blackblue.css
14 343 0.84% 10227 0.77% /component/contact/contact/1-toomas-kuum/
15 343 0.84% 5142 0.38% /templates/hera_j3_vm3/css/template.css
16 342 0.84% 6752 0.51% /templates/hera_j3_vm3/css/bootstrap.min.css
17 342 0.84% 3428 0.26% /templates/hera_j3_vm3/js/bootstrap.min.js
18 342 0.84% 591 0.04% /templates/hera_j3_vm3/js/jquery.matchHeight-min.js
19 336 0.83% 2523 0.19% /templates/hera_j3_vm3/css/font-awesome.min.css
20 336 0.83% 335 0.03% /templates/hera_j3_vm3/js/jquery.cookie.js
21 316 0.78% 257 0.02% /plugins/system/jce/css/content.css
22 294 0.72% 22152 1.66% /templates/hera_j3_vm3/fonts/fontawesome-webfont.woff2
23 277 0.68% 855 0.06% /media/tabs/js/script.min.js
24 272 0.67% 1205 0.09% /media/tabs/css/style.min.css
25 215 0.53% 2060 0.15% /kontakt
26 181 0.44% 1607 0.12% /broneeri-vaeljak/tennisevaeljakud
27 176 0.43% 1769 0.13% /kohvik
28 166 0.41% 1436 0.11% /broneeri-vaeljak
29 147 0.36% 1382 0.10% /klubi/juhatus
30 146 0.36% 1284 0.10% /klubi/veebikaamera

Top 10 of 1412 Total URLs By KBytes
# Hits KBytes URL
1 3027 7.44% 40742 3.05% /stats/
2 2897 7.12% 33492 2.51% /2015/
3 1923 4.72% 24865 1.86% /
4 294 0.72% 22152 1.66% /templates/hera_j3_vm3/fonts/fontawesome-webfont.woff2
5 353 0.87% 11587 0.87% /media/jui/js/jquery.min.js
6 373 0.92% 10842 0.81% /klubi/juhatus/1-toomas-kuum
7 343 0.84% 10227 0.77% /component/contact/contact/1-toomas-kuum/
8 5 0.01% 8149 0.61% /2015/images/arhiiv/b18105968_1937.pdf
9 342 0.84% 6752 0.51% /templates/hera_j3_vm3/css/bootstrap.min.css
10 1479 3.63% 5890 0.44% /robots.txt

Top 10 of 348 Total Entry Pages
# Hits Visits URL
1 2897 7.12% 1284 22.53% /2015/
2 1923 4.72% 1282 22.50% /
3 343 0.84% 324 5.69% /component/contact/contact/1-toomas-kuum/
4 1029 2.53% 87 1.53% /administrator/
5 118 0.29% 80 1.40% /avaleht
6 176 0.43% 69 1.21% /kohvik
7 181 0.44% 68 1.19% /broneeri-vaeljak/tennisevaeljakud
8 215 0.53% 61 1.07% /kontakt
9 142 0.35% 56 0.98% /klubi/tennisereeglid
10 166 0.41% 48 0.84% /broneeri-vaeljak

Top 10 of 350 Total Exit Pages
# Hits Visits URL
1 2897 7.12% 1296 20.99% /2015/
2 1923 4.72% 1207 19.55% /
3 373 0.92% 304 4.92% /klubi/juhatus/1-toomas-kuum
4 1029 2.53% 92 1.49% /administrator/
5 118 0.29% 85 1.38% /avaleht
6 181 0.44% 76 1.23% /broneeri-vaeljak/tennisevaeljakud
7 176 0.43% 72 1.17% /kohvik
8 215 0.53% 71 1.15% /kontakt
9 142 0.35% 55 0.89% /klubi/tennisereeglid
10 166 0.41% 54 0.87% /broneeri-vaeljak

Top 30 of 2035 Total Sites
# Hits Files KBytes Visits Hostname
1 6304 15.49% 0 0.00% 42282 3.16% 16 0.25% 35.181.48.42
2 1475 3.62% 1475 4.92% 19835 1.48% 2 0.03% 138.199.18.105
3 1125 2.76% 1019 3.40% 10959 0.82% 4 0.06% 216.18.204.201
4 1021 2.51% 973 3.25% 29963 2.24% 434 6.67% 195.50.209.247
5 777 1.91% 777 2.59% 10480 0.78% 1 0.02% 138.199.18.159
6 671 1.65% 269 0.90% 8644 0.65% 133 2.04% 66.249.64.102
7 525 1.29% 524 1.75% 3524 0.26% 162 2.49% 216.244.66.227
8 477 1.17% 240 0.80% 7151 0.53% 127 1.95% 66.249.64.104
9 467 1.15% 467 1.56% 6322 0.47% 1 0.02% 37.120.221.88
10 463 1.14% 451 1.50% 952 0.07% 1 0.02% 130.255.163.161
11 424 1.04% 413 1.38% 40427 3.02% 19 0.29% 195.80.117.100
12 400 0.98% 383 1.28% 3069 0.23% 14 0.22% 216.18.204.210
13 370 0.91% 272 0.91% 2264 0.17% 3 0.05% 40.84.209.120
14 328 0.81% 213 0.71% 6797 0.51% 132 2.03% 66.249.64.106
15 294 0.72% 208 0.69% 5081 0.38% 114 1.75% 114.119.138.251
16 290 0.71% 205 0.68% 2042 0.15% 124 1.91% 114.119.146.212
17 282 0.69% 167 0.56% 4742 0.35% 84 1.29% 66.249.64.189
18 279 0.69% 200 0.67% 2778 0.21% 123 1.89% 114.119.143.14
19 275 0.68% 200 0.67% 1685 0.13% 116 1.78% 114.119.157.33
20 268 0.66% 265 0.88% 10321 0.77% 92 1.41% 5.255.231.103
21 267 0.66% 194 0.65% 1839 0.14% 118 1.81% 114.119.158.200
22 266 0.65% 188 0.63% 2888 0.22% 121 1.86% 114.119.132.187
23 260 0.64% 260 0.87% 15103 1.13% 4 0.06% 220.181.77.162
24 249 0.61% 188 0.63% 1818 0.14% 118 1.81% 114.119.156.74
25 248 0.61% 181 0.60% 2527 0.19% 111 1.71% 114.119.130.14
26 245 0.60% 241 0.80% 1521 0.11% 2 0.03% 144.76.96.236
27 241 0.59% 191 0.64% 1193 0.09% 1 0.02% 159.69.46.35
28 239 0.59% 171 0.57% 3260 0.24% 106 1.63% 114.119.148.49
29 234 0.57% 227 0.76% 10421 0.78% 3 0.05% 96.36.44.179
30 227 0.56% 227 0.76% 1053 0.08% 2 0.03% 5.188.62.147

Top 10 of 2035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6304 15.49% 0 0.00% 42282 3.16% 16 0.25% 35.181.48.42
2 424 1.04% 413 1.38% 40427 3.02% 19 0.29% 195.80.117.100
3 1021 2.51% 973 3.25% 29963 2.24% 434 6.67% 195.50.209.247
4 1475 3.62% 1475 4.92% 19835 1.48% 2 0.03% 138.199.18.105
5 260 0.64% 260 0.87% 15103 1.13% 4 0.06% 220.181.77.162
6 115 0.28% 115 0.38% 12725 0.95% 4 0.06% 91.131.36.1
7 1125 2.76% 1019 3.40% 10959 0.82% 4 0.06% 216.18.204.201
8 777 1.91% 777 2.59% 10480 0.78% 1 0.02% 138.199.18.159
9 234 0.57% 227 0.76% 10421 0.78% 3 0.05% 96.36.44.179
10 268 0.66% 265 0.88% 10321 0.77% 92 1.41% 5.255.231.103

Top 30 of 434 Total Referrers
# Hits Referrer
1 15788 38.79% - (Direct Request)
2 6304 15.49% https://www.maquestionmedicale.fr/
3 294 0.72% https://www.google.com/
4 162 0.40% http://aptekaline.ru
5 154 0.38% https://t.me/s/wingateme
6 137 0.34% https://wingate.me
7 135 0.33% http://casino24x.ru
8 135 0.33% http://kupon.rpion.ru
9 97 0.24% https://www.google.com
10 59 0.14% http://ylagy.frashp.com/
11 48 0.12% http://ilubaz.frashp.com/
12 48 0.12% http://yveri.frashp.com/
13 47 0.12% http://ageru.frashp.com/
14 46 0.11% http://ugomul.frashp.com/
15 45 0.11% http://ifufyc.frashp.com/
16 45 0.11% http://iketuw.frashp.com/
17 45 0.11% http://useq.frashp.com/
18 44 0.11% http://ejec.frashp.com/
19 44 0.11% http://ocuqi.frashp.com/
20 44 0.11% http://umuco.frashp.com/
21 44 0.11% http://yvygiq.frashp.com/
22 43 0.11% http://amux.frashp.com/
23 42 0.10% http://ageja.frashp.com/
24 42 0.10% http://asal.frashp.com/
25 42 0.10% http://erawiv.frashp.com/
26 42 0.10% http://igyhof.frashp.com/
27 42 0.10% http://izufer.frashp.com/
28 42 0.10% http://ovesi.frashp.com/
29 41 0.10% http://ared.frashp.com/
30 41 0.10% http://ohuvo.frashp.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% kalev
2 1 33.33% kristo tullus email
3 1 33.33% tennise reketi keelestamine

Top 15 of 621 Total User Agents
# Hits User Agent
1 2630 6.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2055 5.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1663 4.09% Mozilla/5.0 (compatible; Adsbot/3.1)
4 1248 3.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1216 2.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
6 1095 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 745 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
8 701 1.72% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
9 649 1.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 617 1.52% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
11 534 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15
12 525 1.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 505 1.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
14 463 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3729.169 Safari/537.36
15 432 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40701 100.00% 29973 100.01% 1336743 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23