Usage Statistics for kalevitenniseklubi.ee

Summary Period: March 2026
Generated 26-Mar-2026 03:37 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 102518
Total Files 50863
Total Pages 58868
Total Visits 6102
Total KBytes 2808643
Total Unique Sites 4848
Total Unique URLs 628
Total Unique Referrers 2847
Total Unique User Agents 1054
. Avg Max
Hits per Hour 164 1978
Hits per Day 3943 7008
Files per Day 1956 3743
Pages per Day 2264 4039
Sites per Day 186 423
Visits per Day 234 297
KBytes per Day 108025 265842
Hits by Response Code
Undefined response code 18.26% 18715
Code 200 - OK 49.61% 50863
Code 206 - Partial Content 0.10% 98
Code 301 - Moved Permanently 8.16% 8369
Code 302 - Found 0.84% 858
Code 304 - Not Modified 0.52% 528
Code 400 - Bad Request 0.01% 11
Code 401 - Unauthorized 0.07% 75
Code 403 - Forbidden 2.62% 2688
Code 404 - Not Found 15.67% 16068
Code 409 - Conflict 0.01% 6
Code 500 - Internal Server Error 0.00% 4
Code 503 - Service Unavailable 4.13% 4235

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 2573 2.51% 2044 4.02% 1235 2.10% 227 3.72% 252 5.20% 79697 2.84%
2 4088 3.99% 2193 4.31% 2192 3.72% 244 4.00% 423 8.73% 146186 5.20%
3 3942 3.85% 2151 4.23% 2347 3.99% 243 3.98% 348 7.18% 111036 3.95%
4 2288 2.23% 1504 2.96% 1268 2.15% 220 3.61% 274 5.65% 39743 1.42%
5 3863 3.77% 1756 3.45% 2673 4.54% 261 4.28% 295 6.08% 90872 3.24%
6 4452 4.34% 1940 3.81% 3145 5.34% 275 4.51% 339 6.99% 81641 2.91%
7 3323 3.24% 1902 3.74% 2325 3.95% 237 3.88% 230 4.74% 111560 3.97%
8 4594 4.48% 2217 4.36% 3117 5.29% 247 4.05% 246 5.07% 91901 3.27%
9 4414 4.31% 2442 4.80% 3086 5.24% 297 4.87% 374 7.71% 98831 3.52%
10 2523 2.46% 2080 4.09% 1241 2.11% 288 4.72% 342 7.05% 70982 2.53%
11 3579 3.49% 2442 4.80% 1820 3.09% 261 4.28% 322 6.64% 79618 2.83%
12 4245 4.14% 1897 3.73% 3031 5.15% 259 4.24% 321 6.62% 90363 3.22%
13 6031 5.88% 2099 4.13% 2326 3.95% 269 4.41% 298 6.15% 180938 6.44%
14 5638 5.50% 1956 3.85% 2259 3.84% 220 3.61% 228 4.70% 178207 6.34%
15 6475 6.32% 2449 4.81% 3084 5.24% 258 4.23% 310 6.39% 265842 9.47%
16 5026 4.90% 1643 3.23% 4039 6.86% 229 3.75% 399 8.23% 111625 3.97%
17 7008 6.84% 3743 7.36% 2577 4.38% 268 4.39% 298 6.15% 195412 6.96%
18 2615 2.55% 1612 3.17% 1401 2.38% 230 3.77% 288 5.94% 99172 3.53%
19 4715 4.60% 1504 2.96% 3626 6.16% 204 3.34% 245 5.05% 84734 3.02%
20 2886 2.82% 1709 3.36% 1308 2.22% 217 3.56% 245 5.05% 91084 3.24%
21 1939 1.89% 1605 3.16% 840 1.43% 216 3.54% 237 4.89% 50049 1.78%
22 4111 4.01% 1650 3.24% 2132 3.62% 211 3.46% 258 5.32% 124420 4.43%
23 3795 3.70% 2144 4.22% 2169 3.68% 213 3.49% 249 5.14% 86029 3.06%
24 2889 2.82% 1617 3.18% 1834 3.12% 247 4.05% 352 7.26% 88056 3.14%
25 5505 5.37% 2563 5.04% 3792 6.44% 292 4.79% 342 7.05% 160630 5.72%
26 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.02% 14 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 3976 3.88% 64 1666 3.28% 94 2447 4.16% 4543 118124 4.21%
1 143 3719 3.63% 60 1573 3.09% 109 2836 4.82% 3519 91506 3.26%
2 131 3416 3.33% 65 1700 3.34% 92 2393 4.07% 3868 100557 3.58%
3 163 4263 4.16% 66 1739 3.42% 72 1883 3.20% 5067 131743 4.69%
4 91 2385 2.33% 53 1397 2.75% 54 1420 2.41% 3129 81360 2.90%
5 115 3003 2.93% 54 1422 2.80% 80 2083 3.54% 3857 100281 3.57%
6 104 2716 2.65% 63 1651 3.25% 61 1586 2.69% 3835 99705 3.55%
7 171 4463 4.35% 66 1723 3.39% 122 3197 5.43% 5452 141762 5.05%
8 125 3264 3.18% 85 2227 4.38% 46 1212 2.06% 3620 94114 3.35%
9 284 7391 7.21% 155 4031 7.93% 145 3784 6.43% 5883 152961 5.45%
10 353 9201 8.98% 177 4618 9.08% 197 5129 8.71% 5443 141510 5.04%
11 170 4426 4.32% 90 2360 4.64% 70 1823 3.10% 6118 159062 5.66%
12 174 4526 4.41% 81 2124 4.18% 113 2960 5.03% 4267 110954 3.95%
13 152 3966 3.87% 96 2521 4.96% 74 1940 3.30% 4068 105770 3.77%
14 180 4685 4.57% 95 2485 4.89% 84 2209 3.75% 6229 161955 5.77%
15 209 5434 5.30% 98 2573 5.06% 134 3502 5.95% 5016 130416 4.64%
16 105 2755 2.69% 84 2184 4.29% 41 1080 1.83% 2999 77972 2.78%
17 181 4724 4.61% 73 1919 3.77% 131 3406 5.79% 3940 102440 3.65%
18 214 5573 5.44% 93 2431 4.78% 103 2688 4.57% 6106 158762 5.65%
19 188 4906 4.79% 101 2637 5.18% 84 2194 3.73% 4169 108401 3.86%
20 196 5113 4.99% 74 1938 3.81% 115 3002 5.10% 6503 169086 6.02%
21 117 3054 2.98% 66 1740 3.42% 61 1597 2.71% 5307 137994 4.91%
22 66 1722 1.68% 49 1280 2.52% 39 1035 1.76% 1671 43437 1.55%
23 147 3837 3.74% 35 924 1.82% 133 3462 5.88% 3414 88773 3.16%

Top 30 of 628 Total URLs
# Hits KBytes URL
1 5383 5.25% 265226 9.44% /
2 2965 2.89% 15006 0.53% /wp-cron.php
3 2223 2.17% 16010 0.57% /wp-login.php
4 1787 1.74% 24513 0.87% /stats/usage_202603.html
5 1663 1.62% 23912 0.85% /stats/usage_202501.html
6 1050 1.02% 2535 0.09% /robots.txt
7 1023 1.00% 15005 0.53% /stats/usage_202504.html
8 736 0.72% 3252 0.12% /wp-content/themes/astra/assets/js/minified/flexibility.min.js
9 688 0.67% 12038 0.43% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
10 684 0.67% 4871 0.17% /wp-content/themes/astra/assets/js/minified/frontend.min.js
11 668 0.65% 4363 0.16% /wp-content/plugins/exclusive-addons-for-elementor/assets/vendor/js/jquery.sticky-sidebar.js
12 665 0.65% 1797 0.06% /wp-content/plugins/astra-sites/inc/lib/onboarding/assets/dist/template-preview/main.js
13 649 0.63% 3510 0.12% /wp-includes/js/jquery/jquery-migrate.min.js
14 649 0.63% 20215 0.72% /wp-includes/js/jquery/jquery.min.js
15 642 0.63% 444 0.02% /wp-includes/js/dist/dom-ready.min.js
16 562 0.55% 22037 0.78% /wp-includes/css/dashicons.min.css
17 558 0.54% 5868 0.21% /wp-admin/css/forms.min.css
18 556 0.54% 2668 0.10% /wp-admin/css/l10n.min.css
19 556 0.54% 3050 0.11% /wp-includes/css/buttons.min.css
20 554 0.54% 3419 0.12% /wp-admin/css/login.min.css
21 533 0.52% 278 0.01% /wp-content/plugins/premium-addons-for-elementor/assets/frontend/min-js/elements-handler.min.js
22 527 0.51% 4765 0.17% /wp-content/plugins/exclusive-addons-for-elementor/assets/js/exad-scripts.min.js
23 412 0.40% 3978 0.14% /wp-content/themes/astra/assets/css/minified/main.min.css
24 406 0.40% 484 0.02% /wp-content/plugins/exclusive-addons-for-elementor/assets/vendor/css/slick-theme.min.css
25 405 0.40% 4872 0.17% /wp-content/plugins/exclusive-addons-for-elementor/assets/vendor/css/imagehover.css
26 404 0.39% 4399 0.16% /wp-content/plugins/embedpress/assets/css/blocks.build.css
27 404 0.39% 6087 0.22% /wp-content/plugins/embedpress/assets/css/embedpress.css
28 403 0.39% 327 0.01% /wp-content/plugins/exclusive-addons-for-elementor/assets/vendor/css/slick.min.css
29 398 0.39% 7941 0.28% /wp-content/plugins/exclusive-addons-for-elementor/assets/css/exad-styles.min.css
30 383 0.37% 1087 0.04% /wp-content/plugins/exclusive-addons-for-elementor/assets/vendor/css/swiper.min.css

Top 10 of 628 Total URLs By KBytes
# Hits KBytes URL
1 5383 5.25% 265226 9.44% /
2 1787 1.74% 24513 0.87% /stats/usage_202603.html
3 1663 1.62% 23912 0.85% /stats/usage_202501.html
4 109 0.11% 22933 0.82% /wp-content/uploads/2025/06/ITF-MT200-1-1536x864.webp
5 366 0.36% 22717 0.81% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
6 562 0.55% 22037 0.78% /wp-includes/css/dashicons.min.css
7 649 0.63% 20215 0.72% /wp-includes/js/jquery/jquery.min.js
8 2223 2.17% 16010 0.57% /wp-login.php
9 2965 2.89% 15006 0.53% /wp-cron.php
10 1023 1.00% 15005 0.53% /stats/usage_202504.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 5383 5.25% 2562 48.30% /
2 1663 1.62% 565 10.65% /stats/usage_202501.html
3 2223 2.17% 482 9.09% /wp-login.php
4 1023 1.00% 359 6.77% /stats/usage_202504.html
5 1787 1.74% 301 5.67% /stats/usage_202603.html
6 281 0.27% 96 1.81% /wp-admin/admin-ajax.php
7 2965 2.89% 68 1.28% /wp-cron.php
8 127 0.12% 50 0.94% /stats/usage_202404.html
9 95 0.09% 47 0.89% /feed/
10 79 0.08% 42 0.79% /stats/usage_202010.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 5383 5.25% 2403 45.59% /
2 1787 1.74% 766 14.53% /stats/usage_202603.html
3 1663 1.62% 369 7.00% /stats/usage_202501.html
4 2223 2.17% 361 6.85% /wp-login.php
5 1023 1.00% 227 4.31% /stats/usage_202504.html
6 2965 2.89% 176 3.34% /wp-cron.php
7 146 0.14% 73 1.38% /broneeri-valjak/
8 95 0.09% 64 1.21% /feed/
9 82 0.08% 44 0.83% /meeskond/
10 73 0.07% 40 0.76% /kalevi-tenniseklubis-toimus-41-itf-estonian-seniors-open/

Top 30 of 4848 Total Sites
# Hits Files KBytes Visits Hostname
1 9670 9.43% 2881 5.66% 263654 9.39% 69 1.13% 185.177.72.60
2 6541 6.38% 72 0.14% 51628 1.84% 15 0.25% 176.65.132.19
3 4046 3.95% 4038 7.94% 21501 0.77% 195 3.20% 217.146.69.12
4 2610 2.55% 16 0.03% 7315 0.26% 3 0.05% 141.98.11.161
5 1966 1.92% 12 0.02% 160481 5.71% 11 0.18% 20.220.232.240
6 1851 1.81% 3 0.01% 3682 0.13% 3 0.05% 62.60.130.228
7 1842 1.80% 8 0.02% 3979 0.14% 1 0.02% 5.189.188.55
8 1820 1.78% 1808 3.55% 27696 0.99% 28 0.46% 104.197.69.115
9 1735 1.69% 9 0.02% 116275 4.14% 9 0.15% 4.204.200.32
10 1565 1.53% 16 0.03% 2049 0.07% 1 0.02% 168.144.17.129
11 1443 1.41% 1431 2.81% 21966 0.78% 29 0.48% 34.123.170.104
12 1358 1.32% 2 0.00% 67376 2.40% 2 0.03% 185.177.72.23
13 1332 1.30% 8 0.02% 3697 0.13% 3 0.05% 91.224.92.26
14 1082 1.06% 20 0.04% 78509 2.80% 7 0.11% 20.151.2.242
15 1073 1.05% 30 0.06% 72291 2.57% 19 0.31% 20.214.137.177
16 1063 1.04% 7 0.01% 68144 2.43% 3 0.05% 185.177.72.52
17 937 0.91% 34 0.07% 74597 2.66% 12 0.20% 20.220.232.101
18 933 0.91% 31 0.06% 51765 1.84% 4 0.07% 85.203.21.94
19 876 0.85% 3 0.01% 14187 0.51% 3 0.05% 94.26.106.114
20 868 0.85% 12 0.02% 69354 2.47% 4 0.07% 20.151.11.236
21 846 0.83% 846 1.66% 16048 0.57% 50 0.82% 217.175.195.164
22 768 0.75% 4 0.01% 9706 0.35% 4 0.07% 192.109.200.8
23 652 0.64% 652 1.28% 10878 0.39% 9 0.15% 116.202.13.32
24 645 0.63% 25 0.05% 47472 1.69% 13 0.21% 20.194.29.45
25 622 0.61% 23 0.05% 51744 1.84% 13 0.21% 40.115.138.121
26 621 0.61% 2 0.00% 31898 1.14% 1 0.02% 185.177.72.38
27 618 0.60% 614 1.21% 8727 0.31% 73 1.20% 69.48.202.178
28 573 0.56% 512 1.01% 8978 0.32% 53 0.87% 66.249.70.98
29 566 0.55% 9 0.02% 58731 2.09% 2 0.03% 18.201.134.123
30 554 0.54% 45 0.09% 3333 0.12% 2 0.03% 146.19.24.235

Top 10 of 4848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9670 9.43% 2881 5.66% 263654 9.39% 69 1.13% 185.177.72.60
2 1966 1.92% 12 0.02% 160481 5.71% 11 0.18% 20.220.232.240
3 1735 1.69% 9 0.02% 116275 4.14% 9 0.15% 4.204.200.32
4 1082 1.06% 20 0.04% 78509 2.80% 7 0.11% 20.151.2.242
5 937 0.91% 34 0.07% 74597 2.66% 12 0.20% 20.220.232.101
6 1073 1.05% 30 0.06% 72291 2.57% 19 0.31% 20.214.137.177
7 868 0.85% 12 0.02% 69354 2.47% 4 0.07% 20.151.11.236
8 1063 1.04% 7 0.01% 68144 2.43% 3 0.05% 185.177.72.52
9 1358 1.32% 2 0.00% 67376 2.40% 2 0.03% 185.177.72.23
10 566 0.55% 9 0.02% 58731 2.09% 2 0.03% 18.201.134.123

Top 30 of 2847 Total Referrers
# Hits Referrer
1 43173 42.11% - (Direct Request)
2 3551 3.46% https://kalevibtennis.com/wp-login.php
3 900 0.88% https://creativeplans.pp.ua
4 639 0.62% https://www.google.com/search
5 301 0.29% https://www.google.com/
6 231 0.23% http://www.iconseeker.com/
7 144 0.14% http://www.trooker.com/
8 143 0.14% http://odiasearch.com/
9 137 0.13% http://searchteam.com/
10 84 0.08% https://www.bing.com/
11 78 0.08% http://kalevibtennis.com
12 78 0.08% http://redz.com/
13 75 0.07% http://www.lycos.com/
14 75 0.07% http://www.surfcanyon.com/
15 74 0.07% http://huubs.imente.com/
16 74 0.07% http://www.everystockphoto.com/
17 74 0.07% http://www.faroo.com/
18 74 0.07% http://www.jabse.com/
19 74 0.07% http://www.search.com/
20 67 0.07% https://duckduckgo.com/
21 37 0.04% https://github.com/
22 30 0.03% https://kalevibtennis.com/robots.txt
23 27 0.03% http://www.kalevibtennis.com
24 25 0.02% http://kalevibtennis.com/
25 24 0.02% https://www.facebook.com/
26 21 0.02% https://kalevibtennis.com/
27 17 0.02% https://suchasnabiblioteka.org.ua
28 17 0.02% https://t.co/
29 15 0.01% https://antonpolenov.ru/bfl
30 15 0.01% https://vashezdorovie.net

Top 3 of 3 Total Search Strings
# Hits Search String
1 19 90.48% wordpress
2 1 4.76% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/upornye-rolikovye-podshipniki/
3 1 4.76% https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0

Top 15 of 1054 Total User Agents
# Hits User Agent
1 5686 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5413 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3331 3.25% curl/8.7.1
4 2817 2.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36
5 2788 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
6 2599 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2537 2.47% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
8 2321 2.26% WordPress/6.9.4; https://kalevitenniseklubi.ee
9 1820 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, curl/8.4.0
10 1655 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
11 1515 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 1495 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100
13 1491 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 1452 1.42% WordPress/6.9.1; https://kalevitenniseklubi.ee
15 1417 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0

Usage by Country for March 2026

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 16941 16.52% 14423 28.36% 428890 15.27% United States United States
2 16151 15.75% 3589 7.06% 512699 18.25% France France
3 15942 15.55% 15392 30.26% 274585 9.78% Estonia Estonia
4 10623 10.36% 2707 5.32% 121440 4.32% Germany Germany
5 8651 8.44% 786 1.55% 607416 21.63% Canada Canada
6 3215 3.14% 1067 2.10% 117273 4.18% Singapore Singapore
7 3103 3.03% 1339 2.63% 31913 1.14% India India
8 3064 2.99% 2020 3.97% 55397 1.97% Netherlands Netherlands
9 3059 2.98% 220 0.43% 13176 0.47% Lithuania Lithuania
10 2212 2.16% 56 0.11% 159677 5.69% Ireland Ireland
11 2027 1.98% 516 1.01% 20164 0.72% Great Britain (UK) Great Britain (UK)
12 1989 1.94% 772 1.52% 41392 1.47% Sweden Sweden
13 1935 1.89% 260 0.51% 121679 4.33% South Korea South Korea
14 1856 1.81% 7 0.01% 3853 0.14% Iran Iran
15 1322 1.29% 402 0.79% 64399 2.29% Japan Japan
16 1220 1.19% 1015 2.00% 26912 0.96% China China
17 1135 1.11% 111 0.22% 6785 0.24% Poland Poland
18 892 0.87% 892 1.75% 16995 0.61% Austria Austria
19 771 0.75% 745 1.46% 16264 0.58% Russia Russia
20 757 0.74% 641 1.26% 17786 0.63% Finland Finland
21 541 0.53% 519 1.02% 10224 0.36% Turkey Turkey
22 447 0.44% 42 0.08% 1311 0.05% Sri Lanka Sri Lanka
23 417 0.41% 274 0.54% 10192 0.36% Australia Australia
24 402 0.39% 352 0.69% 9260 0.33% Belgium Belgium
25 400 0.39% 23 0.05% 20910 0.74% Hong Kong Hong Kong
26 320 0.31% 311 0.61% 7755 0.28% Vietnam Vietnam
27 245 0.24% 245 0.48% 4136 0.15% Thailand Thailand
28 235 0.23% 27 0.05% 7982 0.28% Morocco Morocco
29 194 0.19% 187 0.37% 12174 0.43% Ukraine Ukraine
30 176 0.17% 169 0.33% 4238 0.15% Italy Italy


Generated by Webalizer Version 2.23-08-zone